




![]() |
Electric Control box |
|
![]() |
|
|
| CDMA Telegraphic Relay box (W4500*H2500*D2100 m/m) |
||
![]() |
Telegraphic Relay box (48ch) (W3000*H2000*D1900 m/m) |
|
|
![]() |
|
| Telegraphic Relay box (24ch) Type-A (W1800*H2200*D1200 m/m) |
||
![]() |
Telegraphic Relay box (24ch) Type-B (W2300*H2200*D1200 m/m) |
|
![]() |
![]() |
|
| Cage of experiment on animals |
||
![]() |
Parts Washer |
|
![]() |
||

![]() |
Slide type sluice gate (electromotive) (W3100*H1600) (W2000*H800) |
|
![]() |
![]() |
|
| Slide type sluice gate (electromotive) (W1700*H1000) |
||
![]() |
Slide type sluice gate (W600*H600) |
|
![]() |
![]() |
|
| Square type sluice gate ((W1600*H900) (W1600*H400) |
||
![]() |
Circular type sluice gate (300) |
|
![]() |
![]() |
|
| Roll up type/ Pull up
type (W500*H320)/(W500*H320) |
||

![]() |
![]() |
| PC Instrument Box (Small) | PC Instrument Box (Large) |
|
Main machines and installation (text) |
|
|
|
| Company name | Miyazawa Co., Ltd. | |
| Location | The head office factory 8212-2, Minamiminowa-mura, Kamiina-gun, Nagano, Japan. Phone: 0265-76-2232 Fax : 0265-73-2532 |
|
| The 2nd factory 8747, Minamiminowa-mura, Kamiina-gun, Nagano, Japan. Phone: 0265-71-7172 Fax : 0265-76-4787 |
||
| The 3rd factory 1305-1, Minamiminowa-mura, Kamiina-gun, Nagano, Japan. Phone: 0265-73-1187 Fax : 0265-73-1184 |
||
| RINGOYAHONPO (the Confectionary & Shop) 2788-1, shima, Matsukawa-machi, Shimoina-gun, Nagano, Japan. Phone: 0265-36-7471 Fax : 0265-36-7470 |
||
| E-mail: myzw@avis.ne.jp | ||
| ______miyazawa@biglobenet.com (INDONESIA) | ||
| Representative | Yasumi Miyazawa (Representative director) | |
| Capital | 35.50 million yen | |
| Scale of the Factory | The 1st Factory Area=3,300㎡___buildings=1,450㎡ The 2nd Factory Area=1,980㎡___ buildings=990㎡ The 3rd Factory Area=885㎡___buildings=766㎡ |
|
| Foundation Date | April, 1979 | |
| Products | Pressing for precision machines, precision
machine parts, laser works, design & production of factory automation machines. Cake manufacturing sales. |
|
| Our Bankers | Ina Shinyo-kinko 82 Bank Ina Branch Bank of Tokyo-Mitsubishi UFJ (PT. MIYAZAWA INDONESIA) |
|
![]() |
||
| April, 1979 | Yasumi Miyazawa began a private business in Moto-Ojima Matsukawa Town | |
| July, 1982 | Establishment of Miyazawa Industry Inc. (Capital: 3 million yen) | |
| November, 1982 | Opening of the Ina Factory in Misuzu, Ina City | |
| June, 1984 | Opening of the 2nd Ina Factory in Inabe, Ina City | |
| August, 1984 | The capital was increased to 10 million yen | |
| January, 1985 | Foundation of the main factory and office in Minamiminowa Village, Kamiina-gun, near the Ina Interchange of Chuo Freeway, unifying the three factories above. | |
| May, 1991 | Introduction of AMADA Automated Warehouse MARS7484F, automated carrier system NCPM1224F, and Information System IDBS.I MC, resulting in 24 hour manufacturing system with NCT system line. | |
| May, 1992 | Introduction of Mitsubishi CO Gas Laser Cutting Machine 3016F | |
| June, 1992 | Reform of the company into "Miyazawa Co., Ltd." | |
| November, 1994 | Introduction of AMADA NC Turret Punch BIPROS-357 | |
| December, 1996 | Increased Administration Block and a new factory with an overhead crane next to the main factory. | |
| April, 1998 | Introduction of powder coating system | |
| September, 1998 | Foundation of PT.MIYAZAWA INDONESIA | |
| June, 2000 | ISO 9002 certificated | |
| November, 2001 | Built the second factory (1980㎡) for assembling and painting. | |
| May, 2003 | Increased the capital into 25.5 million Yen. | |
| April, 2004 | Introduction of AMADA CO Laser Processor FO-3015NT | |
| September, 2004 | Increased the capital into 35.5 million Yen. | |
| June, 2005 | Built the third factory (885㎡) for assembling and machining. | |
| September, 2005 | PT.MIYAZAWA INDONESIA Built the second factory (2,080㎡) |
|
| March, 2006 | Introduction of OKUMA-HOWA Machining Center Model MILLAC561V |
|
| June, 2007 | Introduction of AMADA Combination Machine EML3610NT | |
| July, 2007 | Built the Confectionary & Shop | |
| December, 2008 | PT.MIYAZAWA INDONESI Built the third factory third factory(2,080㎡) |
| Manufacturing food machinery, Precision sheet metal processing, Designing & manufacturing laborsaving devices, Cleaners, Water gates, Electrostatic powder coating |
|
![]() Representative Director |
GREETINGS |
| Yasumi Miyazawa | |
![]() |
![]() |
| OUT LINE |
| PT MIYAZAWA INDONESIA | JL REMBANG INDUSTRI VII No.7 (PIER) PASURUAN JAWA TIMUR INDONESIA TELP: 062-3437-40247 FAX: 062-3437-40244 |
|
| PRESIDENT | YASUMI MIYAZAWA | |
| HEAD OFFICE | 8212-2 MINAMIMINOWA, KAMIINA, NAGANO, JAPAN. zip399-4511 | |
| PHONE.0265-76-2232 FAX.0265-73-2532 | ||
| CAPITAL | US$50,000 | |
| SCALE OF THE FACTORY | AREA : 6,420 BUILDING : 2,520 ㎡ | |
| FOUNDATION DATE | OCTOBER, 1998 | |
| PRODUCTS | PRECISION SHEET METAL WORKING, PRECISION MACHINE PARTS & STEEL PRODUCTS,FOOD MACHINE |
|
| OUR BANKERS | Bank of Tokyo-Mitsubishi UFJ BNI BANK |
|
![]() |
![]() |
| TOPページ http://www.avis.ne.jp/ ̄myzw/ | |
Copyright (C) 2001 MIYAZAWA Co.,LTD.
All rights reserved. |
|